| Vertical Rise | 2,037 ft |
| Base Elevation | 1,600 ft |
| Summit Elevation | 3,637 ft |
| Annual Snowfall | 250 inches |
| Number of Trails | 45 |
| Skiable Acres | 115 |
| Longest Run | n/a |
| Snowmaking | 15% |
| Number of Lifts | 4 |
| Double Chairs | 3 |
| Lift Capacity | 3574 (skiers per hour) |
| Snowboarding | no |
| Night Skiing | no |
| Tubing | no |
| Cross Country Skiing | no |
| Snowshoe Trails | yes |
| Youth (6-high school) | Adult (?) | Senior (65-69) | ||
| Regular | $50 | $66 | $50 | |
| Low Season | $45 | $45 | $45 | |
| High Season | $57 | $70 | $57 | |
| Multi day discounts available. | ||||
| Price lows reflect midweek non holiday rates. Ages 5 and under ski free when accompanied by an adult. | ||||
| Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/19/2011 | ||||
| Kids Programs | yes |
| Womens Programs | yes |
| Ski Lessons Available | yes |
| Snowboard Lessons | no |
| Equipment Rentals | yes |
| Sugarbush 8 miles, 14 mins |
| Cochran's Ski Area 31 miles, 48 mins |
| Bolton Valley 29 miles, 49 mins |
| Middlebury College Snow Bowl 32 miles, 50 mins |
| Stowe 36 miles, 59 mins |
| Smugglers Notch 42 miles, 1 hour 8 mins |