Vail Resort
Vail is one of North America's top ski resort destination with 5289 acres of skiable terrain. Features seven bowls, and gladed terrain in the new Blue Sky Basin area along with more groomed terrain than any other resort. Located about 100 miles west of Denver.
Mountain Statistics
| Vertical Rise | 3,450 ft |
| Base Elevation | 8,120 ft |
| Summit Elevation | 11,570 ft |
| Annual Snowfall | 350 inches |
| Number of Trails | 193 |
| Skiable Acres | 5,289 |
| Longest Run | 4 miles |
| Snowmaking | 33% |
 |
Lifts
| Number of Lifts | 31 |
| Gondolas/Trams | 1 |
| High Speed Quad Chairs | 16 |
| Quad Chairs | 1 |
| Triple Chairs | 3 |
| Double Chairs | 1 |
| Surface Lifts | 9 |
| Lift Capacity | 54963 (skiers per hour) |
Vail Resort Resort Features
| Snowboarding | yes |
| Night Skiing | no |
| Tubing | yes |
| Cross Country Skiing | yes |
| Snowshoe Trails | yes |
Terrain Park
| Super Pipe | yes |
| Half Pipe | yes |
| Quarter Pipe | yes |
| Jib Pipe | yes |
Lift Ticket Prices
| Child (5-12) | Adult (13-64) | Senior (65+) |
| Regular | $69 | $102 | $92 |
| Low | $45 | $73 | $63 |
| High | $73 | $105 | $95 |
| Multi day discounts available. |
| Online tickets must be purchased 7 days in advance. |
Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 10/03/2012 |
|
Programs
| Kids Programs | yes |
| Womens Programs | yes |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | yes |
|