Keystone Resort
Located 90 minutes from Denver, Keystone is comprised of 3 mountains with a summit elevation of 12,408 ft. This resort features one of Colorado's largest terrain night parks. With an abundance of activities for every season, a host of restaurant options from casual to fine dining, and plenty of lodging options, Keystone has it all.
Mountain Statistics
| Vertical Rise | 3,128 ft |
| Base Elevation | 9,280 ft |
| Summit Elevation | 12,408 ft |
| Annual Snowfall | 230 inches |
| Number of Trails | 135 |
| Skiable Acres | 3,148 |
| Longest Run | 3.5 miles |
| Snowmaking | 662 acres (21%) |
 |
Lifts
| Number of Lifts | 19 |
| Gondolas/Trams | 2 |
| High Speed 6 Chairs | 1 |
| High Speed Quad Chairs | 5 |
| Quad Chairs | 1 |
| Triple Chairs | 1 |
| Double Chairs | 4 |
| Surface Lifts | 5 |
| Lift Capacity | 32175 (skiers per hour) |
Keystone Resort Features
| Snowboarding | yes |
| Night Skiing | yes |
| Tubing | yes |
| Cross Country Skiing | yes |
| Snowshoe Trails | yes |
Terrain Park
| About the Park | Keystone has one of top terrain parks in North America. Area 51 has over 100 features, its own lift and 3 main jump lines. |
| Super Pipe | yes |
| Half Pipe | yes |
| Jib Pipe | yes |
Lodging
| Lodging at Base | yes |
| Lodging Nearby | yes |
| Lodging is available at the base of the mountain, along Highway 6 and in nearby towns of Dillion and Silverthorne. |
|
| Directory of Keystone Resort Lodging |
Lift Ticket Prices
| Child (5-12) | Adult (13-64) | Senior (65+) |
| Regular | $54 | $93 | $79 |
| Low | $44 | $64 | $54 |
| High | $57 | $99 | $83 |
| Multi day discounts available. |
| Online tickets must be purchased 7 days in advance. |
Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 10/03/2012 |
|
Programs
| Kids Programs | yes |
| Womens Programs | yes |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | yes |
|