| Vertical Rise | 1,404 ft |
| Base Elevation | 2,025 ft |
| Summit Elevation | 3,429 ft |
| Annual Snowfall | 141 inches |
| Number of Trails | 47 |
| Skiable Acres | 171 |
| Longest Run | n/a |
| Snowmaking | 98% |
| Number of Lifts | 8 |
| High Speed Quad Chairs | 1 |
| Quad Chairs | 1 |
| Triple Chairs | 1 |
| Double Chairs | 2 |
| Surface Lifts | 3 |
| Lift Capacity | 10980 (skiers per hour) |
| Snowboarding | yes |
| Night Skiing | no |
| Tubing | no |
| Cross Country Skiing | yes |
| Snowshoe Trails | yes |
| Quarter Pipe | yes |
| Child (6-12) | Youth (13-17) | Adult (18-61) | Senior (62-69) | |
| Regular | $41 | $47 | $57 | $47 |
| Low Season | $38 | $43 | $48 | $43 |
| Multi day discounts available. | ||||
| Price lows reflect midweek non holiday rates. College students $47. Toddlers 5 and under $14. 70+ ski free. | ||||
| Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/09/2011 | ||||
| Kids Programs | yes |
| Womens Programs | yes |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | yes |
| Plattekill 20 miles, 34 mins |
| Hunter Mountain 26 miles, 38 mins |
| Peek'n Peak Resort 30 miles, 48 mins |
| Windham Mountain 30 miles, 48 mins |
| Sawkill Family Ski Center 37 miles, 51 mins |