| Vertical Rise | 1,500 ft |
| Base Elevation | 6,883 ft |
| Summit Elevation | 8,383 ft |
| Annual Snowfall | 500 inches |
| Number of Trails | 95 |
| Skiable Acres | 1,500 |
| Longest Run | 3 miles |
| Snowmaking | 33% |
| Number of Lifts | 13 |
| Gondolas/Trams | 1 |
| High Speed Quad Chairs | 5 |
| Quad Chairs | 3 |
| Double Chairs | 2 |
| Surface Lifts | 2 |
| Lift Capacity | 21740 (skiers per hour) |
| Snowboarding | info not available |
| Night Skiing | info not available |
| Tubing | info not available |
| Cross Country Skiing | info not available |
| Snowshoe Trails | info not available |
| Quarter Pipe | yes |
| Child (6-12) | Youth (13-22) | Adult (23-59) | Senior (60-69) | |
| Regular | $25 | $65 | $77 | $65 |
| Low Season | $25 | $55 | $67 | $55 |
| High Season | $30 | $70 | $82 | $70 |
| Low prices reflect early/late season rates. Ages 5 and under ski free. Ages 70+ discounts available. | ||||
| Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/20/2011 | ||||
| Kids Programs | yes |
| Womens Programs | yes |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | yes |
| Donner Ski Ranch 1 miles, 3 mins |
| Soda Springs 4 miles, 9 mins |
| Boreal Mountain Resort 5 miles, 11 mins |
| Boreal Mountain Terrain Park 5 miles, 11 mins |
| Tahoe Donner 13 miles, 26 mins |
| Squaw Valley 22 miles, 36 mins |
| Alpine Meadows 24 miles, 40 mins |
| Northstar-at-Tahoe 22 miles, 43 mins |
| Homewood Mountain Resort 31 miles, 44 mins |