Mount Sunapee
New Hampshire's most southern ski resort located 100 miles north west of Boston.
Mountain Statistics
| Vertical Rise | 1,510 ft |
| Base Elevation | 1,230 ft |
| Summit Elevation | 2,743 ft |
| Annual Snowfall | 100 inches |
| Number of Trails | 65 |
| Skiable Acres | 230 |
| Longest Run | 2 miles |
| Snowmaking | |
 |
Lifts
| Number of Lifts | 11 |
| High Speed Quad Chairs | 1 |
| Quad Chairs | 2 |
| Triple Chairs | 2 |
| Double Chairs | 1 |
| Surface Lifts | 5 |
| Lift Capacity | n/a |
Mount Sunapee Resort Features
| Snowboarding | yes |
| Night Skiing | info not available |
| Tubing | info not available |
| Cross Country Skiing | info not available |
| Snowshoe Trails | info not available |
Terrain Park
| About the Park | 3 terrain parks |
| Quarter Pipe | yes |
Mount Sunapee Snow Report
Lodging
| Lodging at Base | no |
| Lodging Nearby | yes |
| Nearly at the base you can find an assortment of lodging. |
|
Lift Ticket Prices
| Child (6-12) | Youth (13-18) | Adult (19-64) | Senior (65-69) |
| Regular | $46 | $58 | $72 | $58 |
Low Season | $44 | $54 | $68 | $54 |
| High Season | $49 | $61 | $76 | $61 |
| Multi day discounts available. |
| Price lows reflect midweek non holiday rates. Ages 5 and under ski free with a paying adult. Ages 70+ discounted rates. |
Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/19/2011 |
|
Programs
| Kids Programs | yes |
| Womens Programs | yes |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | yes |
|