Vertical Rise | 1041 ft |
Base Elevation | 6800 ft |
Summit Elevation | 7841 ft |
Annual Snowfall | 150 inches |
Number of Trails | 29 |
Skiable Acres | 240 |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 12 |
Triple Chairs | 5 |
Double Chairs | 6 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2025 | Opened 11/29/24
(15 days so far) |
Season 2024 | Opened 12/09/23 |
Season 2023 | 11/24/22 to 04/16/23 (143 days) |
Season 2022 | 12/16/21 to 04/11/22 (116 days) |
Season 2021 | 11/16/20 to 04/19/21 (154 days) |
Season 2020 | 11/27/19 to 04/20/20 (145 days) |
Season 2019 | 12/14/18 to 04/21/19 (128 days) |
Season 2018 | 12/15/17 to 04/07/18 (113 days) |
Season 2017 | 11/30/16 to 04/09/17 (130 days) |
Season 2016 | 11/28/15 to 03/30/16 (123 days) |
Season 2015 | 12/17/14 to 03/22/15 (95 days) |
Season 2014 | 12/10/13 to 03/17/14 (97 days) |
Season 2013 | 12/15/12 to 03/30/13 (105 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (6-12) | Youth (13-21) | Adult (22-64) | Senior (65-69) | |
---|---|---|---|---|
High | $49 | $105 | $115 | $105 |
Regular | $47 | $95 | $105 | $95 |
Low | $36 | $72 | $82 | $72 |
Multi day discounts available.
Lower rates reflect mid-week/non-holiday/non-peak rates. Higher prices reflect holiday rates
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Snow Valley on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Big Bear Mountain | 24 mins | |
Mountain High Ski Area | 1 hour 19 mins | |
Snow Summit Mountain Resort | 25 mins | |