Vertical Rise | 2850 ft |
Base Elevation | 6200 ft |
Summit Elevation | 9050 ft |
Annual Snowfall | 450 inches |
Number of Trails | 170 |
Skiable Acres | 3600 |
Longest Run | 3.2 miles / 5.2 km |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 29 |
Gondolas/Trams | 2 |
High Speed Six Chairs | 4 |
High Speed Quad Chairs | 3 |
Quad Chairs | 1 |
Triple Chairs | 9 |
Double Chairs | 5 |
Surface Lifts | 5 |
Lift Capacity | 49000 (skiers per hour) |
Season 2025 | Opened 11/22/24
(20 days so far) |
Season 2024 | 11/21/23 to 05/28/24 (189 days) |
Season 2023 | 11/03/22 to 07/10/23 (249 days) |
Season 2022 | 10/29/21 to 05/31/22 (214 days) |
Season 2021 | 11/24/20 to 05/17/21 (174 days) |
Season 2020 | 11/15/19 to 04/20/20 (157 days) |
Season 2019 | 11/16/18 to 07/08/19 (234 days) |
Season 2018 | 11/17/17 to 05/29/18 (193 days) |
Season 2017 | 11/24/16 to 07/19/17 (237 days) |
Season 2016 | 11/14/15 to 05/31/16 (199 days) |
Season 2015 | 11/26/14 to 04/23/15 (148 days) |
Season 2014 | 11/27/13 to 04/27/14 (151 days) |
Season 2013 | 11/16/12 to 04/20/13 (155 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
All trails originate at the Resort at Squaw Creek which is just a short, complimentary, shuttle ride from the Squaw Vall | |
Snowshoe Trails | |
Snow Tubing |
Five separate Terrain Parks. | |
Pipe | |
Child (5-12) | Youth (13-17) | Adult (18-69) | Senior (70+) | |
---|---|---|---|---|
High | $137 | $176 | $195 | $176 |
Low | $83 | $107 | $119 | $107 |
Multi day discounts available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Palisades Tahoe on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Alpine Meadows | 19 mins | |
Boreal Mountain Resort | 26 mins | |
Boreal Mountain Terrain Park | 26 mins | |
Donner Ski Ranch | 31 mins | |
Heavenly | 1 hour 13 mins | |
Homewood Mountain Resort | 23 mins | |
Northstar-at-Tahoe | 42 mins | |
Soda Springs | 31 mins | |
Sugar Bowl | 36 mins | |
Tahoe Donner | 30 mins | |