Vertical Rise | 625 ft |
Base Elevation | 450 ft |
Summit Elevation | 1075 ft |
Annual Snowfall | n/a |
Number of Trails | 15 |
Skiable Acres | 65 |
Longest Run | n/a |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 5 |
Lift Capacity | n/a |
Season 2025 | Opened 12/13/24
(3 days so far) |
Season 2024 | Opened 12/26/23 |
Season 2023 | 12/26/22 to 03/26/23 (90 days) |
Season 2022 | 12/27/21 to 03/28/22 (91 days) |
Season 2021 | 12/18/20 to 03/26/21 (98 days) |
Season 2020 | Opened 12/20/19 |
Season 2019 | 12/07/18 to 03/25/19 (108 days) |
Season 2018 | 12/21/17 to 03/26/18 (95 days) |
Season 2017 | 12/23/16 to 04/02/17 (100 days) |
Season 2016 | 01/09/16 to 03/11/16 (62 days) |
Season 2015 | 12/12/14 to 04/02/15 (111 days) |
Season 2014 | 12/13/13 to 03/29/14 (106 days) |
Season 2013 | 12/26/12 to 04/05/13 (100 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (4 & Under) | Youth (5-14) | Adult (15-69) | Senior (70 +) | |
---|---|---|---|---|
Regular | $30 | $58 | $68 | $44 |
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Ski Sundown
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Ski Sundown on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Mohawk Mountain | 43 mins | |
Mount Southington | 48 mins | |
Woodbury Ski Area | 57 mins | |