Vertical Rise | 650 ft |
Base Elevation | 960 ft |
Summit Elevation | 1600 ft |
Annual Snowfall | 59 inches |
Number of Trails | 25 |
Skiable Acres | 112 |
Longest Run | n/a |
Snowmaking | 99% |
Trail Difficulty
|
Number of Lifts | 8 |
Triple Chairs | 5 |
Surface Lifts | 3 |
Lift Capacity | n/a |
Season 2025 | Opened 12/06/24
(9 days so far) |
Season 2024 | Opened 12/02/23 |
Season 2023 | 11/26/22 to 04/02/23 (127 days) |
Season 2022 | 12/02/21 to 03/27/22 (115 days) |
Season 2021 | 12/12/20 to 04/02/21 (111 days) |
Season 2020 | Opened 11/23/19 |
Season 2019 | 11/23/18 to 04/01/19 (129 days) |
Season 2018 | 12/09/17 to 04/02/18 (114 days) |
Season 2017 | 12/17/16 to 04/02/17 (106 days) |
Season 2016 | 01/02/16 to 03/13/16 (71 days) |
Season 2015 | 11/28/14 to 03/29/15 (121 days) |
Season 2014 | 11/29/13 to 03/29/14 (120 days) |
Season 2013 | 12/15/12 to 03/30/13 (105 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Cross country and snowshoe trails run through the Mohawk State Park but are not connected to the ski area. | |
Snowshoe Trails | |
Snow Tubing |
Youth (12 and under) | Adult (13-64) | Senior (65 +) | |
---|---|---|---|
Regular | $65 | $75 | $65 |
Low | $35 | $40 | $40 |
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Mohawk Mountain
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Mohawk Mountain on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Mount Southington | 58 mins | |
Ski Sundown | 43 mins | |
Woodbury Ski Area | 43 mins | |