Vertical Rise | 2200 ft |
Base Elevation | 4100 ft |
Summit Elevation | 5700 ft |
Annual Snowfall | 300 inches |
Number of Trails | 73 |
Skiable Acres | 1600 |
Longest Run | 2.5 miles / 4 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 7 |
Gondolas/Trams | 1 |
Quad Chairs | 1 |
Triple Chairs | 2 |
Double Chairs | 2 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2025 | Opened 11/22/24
(22 days so far) |
Season 2024 | 11/25/23 to 04/20/24 (147 days) |
Season 2023 | 11/25/22 to 04/30/23 (156 days) |
Season 2022 | 11/26/21 to 04/24/22 (149 days) |
Season 2021 | 11/28/20 to 04/18/21 (141 days) |
Season 2020 | Opened 12/14/19 |
Season 2019 | 11/23/18 to 04/21/19 (149 days) |
Season 2018 | 11/13/17 to 04/29/18 (167 days) |
Season 2017 | 12/02/16 to 04/09/17 (128 days) |
Season 2016 | 12/05/15 to 04/17/16 (134 days) |
Season 2015 | 12/06/14 to 03/29/15 (113 days) |
Season 2014 | 11/29/13 to 04/26/14 (148 days) |
Season 2013 | 11/25/12 to 04/27/13 (153 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
The Panhandle Nordic Club is an active participant in maintaining cross country trails. | |
Snowshoe Trails | |
Snow Tubing |
The park has a smooth slope style flow and an assortment of rails to mix up the jump lines. |
Youth (7-17) | Adult (18-64) | Senior (65 +) | |
---|---|---|---|
High | $59 | $75 | $70 |
Regular | $55 | $71 | $64 |
Low | $49 | $65 | $60 |
Ages 6 and under ski free. Higher pricing reflects holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Silver Mountain on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Lookout Pass Ski Area | 37 mins | |