Vertical Rise | 1150 ft |
Base Elevation | 4500 ft |
Summit Elevation | 5650 ft |
Annual Snowfall | 400 inches |
Number of Trails | 34 |
Skiable Acres | 540 |
Longest Run | 1.5 miles / 2.4 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 4 |
Triple Chairs | 1 |
Double Chairs | 3 |
Lift Capacity | n/a |
Season 2025 | Opened 11/07/24
(35 days so far) |
Season 2024 | 12/02/23 to 04/22/24 (142 days) |
Season 2023 | 11/11/22 to 04/16/23 (156 days) |
Season 2022 | 12/10/21 to 04/24/22 (135 days) |
Season 2021 | 11/14/20 to 04/18/21 (155 days) |
Season 2020 | 12/13/19 to 04/20/20 (129 days) |
Season 2019 | 11/24/18 to 04/22/19 (149 days) |
Season 2018 | 11/04/17 to 04/21/18 (168 days) |
Season 2017 | 11/27/16 to 04/09/17 (133 days) |
Season 2016 | 11/26/15 to 04/10/16 (136 days) |
Season 2015 | 11/30/14 to 03/21/15 (111 days) |
Season 2014 | 11/21/13 to 04/05/14 (135 days) |
Season 2013 | 11/25/12 to 04/12/13 (138 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Three terrain parks |
Youth (7-17) | Adult (18-61) | Senior (62-79) | |
---|---|---|---|
High | $54 | $73 | $54 |
Regular | $52 | $66 | $52 |
Low | $45 | $55 | $45 |
Price lows reflect midweek non holiday rates. Price highs reflect holiday rates. Ages 6 and under free. College/Military rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Lookout Pass Ski Area on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Silver Mountain | 37 mins | |