Vertical Rise | 900 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | 273 inches |
Number of Trails | 95 |
Skiable Acres | 585 |
Longest Run | n/a |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 2 |
Triple Chairs | 1 |
Double Chairs | 1 |
Lift Capacity | n/a |
Season 2025 | Opened 12/07/24
(2 days so far) |
Season 2024 | 01/17/24 to 04/07/24 (81 days) |
Season 2023 | 12/28/22 to 04/15/23 (108 days) |
Season 2022 | 01/08/22 to 04/24/22 (106 days) |
Season 2021 | 01/30/21 to 03/22/21 (51 days) |
Season 2020 | Opened 12/21/19 |
Season 2019 | 01/05/19 to 04/27/19 (112 days) |
Season 2018 | 03/08/18 to 05/02/18 (55 days) |
Season 2016 | 01/16/16 to 03/08/16 (52 days) |
Season 2014 | 12/21/13 to 03/28/14 (97 days) |
Season 2013 | 01/30/13 to 04/20/13 (80 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Adult (All Ages) | |
---|---|
Regular | $87 |
Ticket price is for any day, any age, any time
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Mount Bohemia
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Mount Bohemia on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Mont Ripley | 54 mins | |