Vertical Rise | 1000 ft |
Base Elevation | 5600 ft |
Summit Elevation | 6600 ft |
Annual Snowfall | 200 inches |
Number of Trails | 51 |
Skiable Acres | 640 |
Longest Run | n/a |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 5 |
Double Chairs | 4 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2025 | Opened 12/06/24
(9 days so far) |
Season 2024 | Opened 12/16/23 |
Season 2022 | 02/06/22 to 03/13/22 (35 days) |
Season 2020 | Opened 01/18/20 |
Season 2019 | 12/17/18 to 03/24/19 (97 days) |
Season 2018 | 12/20/17 to 03/18/18 (88 days) |
Season 2016 | 12/17/15 to 03/12/16 (86 days) |
Season 2015 | 12/23/14 to 02/28/15 (67 days) |
Season 2014 | 12/21/13 to 02/28/14 (69 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (Junior) | Adult (Adult) | |
---|---|---|
Regular | $59 | $79 |
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Kelly Canyon
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Kelly Canyon on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |