Vertical Rise | 1750 ft |
Base Elevation | 3747 ft |
Summit Elevation | 5413 ft |
Annual Snowfall | 60 inches |
Number of Trails | 36 |
Skiable Acres | 315 |
Longest Run | 0 miles / 8 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 3 |
Triple Chairs | 1 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2025 | Opened 11/30/24
(15 days so far) |
Season 2024 | 12/09/23 to 04/14/24 (127 days) |
Season 2023 | 12/03/22 to 05/09/23 (157 days) |
Season 2022 | 12/05/21 to 04/10/22 (126 days) |
Season 2021 | Opened 12/04/20 |
Season 2020 | Opened 12/30/19 |
Season 2019 | 11/26/18 to 04/14/19 (139 days) |
Season 2018 | 12/22/17 to 04/08/18 (107 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (6-12) | Youth (13-18) | Adult (19-64) | Senior (65+) | |
---|---|---|---|---|
Regular | $40 | $57 | $79 | $57 |
Multi day discounts available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Hudson Bay Mountain
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Hudson Bay Mountain on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |