Vertical Rise | 2550 ft |
Base Elevation | 4950 ft |
Summit Elevation | 7606 ft |
Annual Snowfall | 295 inches |
Number of Trails | 118 |
Skiable Acres | 2765 |
Longest Run | 0 miles / 7 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 15 |
Gondolas/Trams | 1 |
High Speed Six Chairs | 1 |
High Speed Quad Chairs | 4 |
Quad Chairs | 1 |
Triple Chairs | 1 |
Double Chairs | 3 |
Surface Lifts | 5 |
Lift Capacity | 28000 (skiers per hour) |
Season 2025 | Opened 11/22/24
(22 days so far) |
Season 2024 | 12/08/23 to 04/14/24 (128 days) |
Season 2023 | 11/17/22 to 04/10/23 (144 days) |
Season 2022 | 11/26/21 to 04/10/22 (135 days) |
Season 2021 | Opened 11/19/20 |
Season 2020 | Opened 12/31/19 |
Season 2019 | 11/22/18 to 04/30/19 (159 days) |
Season 2018 | 11/23/17 to 04/09/18 (137 days) |
Season 2017 | 11/30/16 to 04/16/17 (137 days) |
Season 2016 | 11/13/15 to 04/11/16 (150 days) |
Season 2015 | 11/29/14 to 04/13/15 (135 days) |
Season 2014 | 11/16/13 to 04/13/14 (148 days) |
Season 2013 | 11/29/12 to 04/13/13 (135 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Pipe | |
Child (6-12) | Youth (13-18) | Adult (19-64) | Senior (65+) | |
---|---|---|---|---|
High | $93 | $139 | $152 | $139 |
Regular | $78 | $113 | $126 | $113 |
Low | $63 | $92 | $105 | $92 |
Sample pricing shown is for Saturday, January 14, 2023 online ticket discount prices offered on their website. Lower prices reflect mid week/non peak season. Higher pricing reflects peak season rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Big White Ski Resort
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Big White Ski Resort on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |