Vertical Rise | 1072 ft |
Base Elevation | 2074 ft |
Summit Elevation | 3146 ft |
Annual Snowfall | 100 inches |
Number of Trails | 34 |
Skiable Acres | 82 |
Longest Run | n/a |
Snowmaking | 95% |
Trail Difficulty
|
Number of Lifts | 5 |
Triple Chairs | 2 |
Double Chairs | 2 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2025 | Opened 12/06/24
(3 days so far) |
Season 2024 | 12/02/23 to 03/05/24 (94 days) |
Season 2023 | 11/22/22 to 03/26/23 (124 days) |
Season 2022 | 12/21/21 to 03/21/22 (90 days) |
Season 2021 | 12/12/20 to 03/26/21 (104 days) |
Season 2020 | 12/07/19 to 03/14/20 (98 days) |
Season 2019 | 12/23/18 to 04/01/19 (99 days) |
Season 2018 | 12/16/17 to 03/25/18 (99 days) |
Season 2017 | 12/21/16 to 03/19/17 (88 days) |
Season 2016 | 01/02/16 to 03/13/16 (71 days) |
Season 2015 | 12/19/14 to 03/22/15 (93 days) |
Season 2014 | 12/13/13 to 03/23/14 (100 days) |
Season 2013 | 12/21/12 to 03/29/13 (98 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (6-12) | Adult (13-64) | Senior (65 +) | |
---|---|---|---|
High | $0 | $90 | $0 |
Regular | $80 | $85 | $80 |
Low | $50 | $55 | $50 |
Multi day discounts available.
Lower prices reflect mid week. Higher prices reflect holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Blue Knob Ski Resort on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Laurel Mountain Ski Resort | 1 hour 16 mins | |