| Base-Depth | Runs-Open | Percent-Open |
| 12" | 61 | 39% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 7" on Dec 4th |
| Previous Snowfall: | 1" on Dec 3rd |
| Snow Comments: | 13" past 7 days |
| Season Total: | 44" |
| Season Dates: |
Opened Nov 12, 2025 (27 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 12-36" | 70 | 55% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 2" on Dec 7th |
| Previous Snowfall: | 4" on Dec 5th |
| Snow Comments: | 7" past 3 days |
| Season Total: | 82" |
| Season Dates: |
Opened Nov 21, 2025 (18 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 10-20" | 30 | 24% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 7" on Dec 3rd |
| Previous Snowfall: | 2" on Dec 1st |
| Snow Comments: | 9" past 6 days |
| Season Total: | 14" |
| Season Dates: |
Opened Nov 22, 2025 (16 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 6-36" | 38 | 34% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 6 - 9" on Dec 3rd |
| Previous Snowfall: | 1" on Dec 1st |
| Snow Comments: | 18 - 24" past 7 days |
| Season Total: | 53" |
| Season Dates: |
Opened Nov 22, 2025 (17 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 16-36" | 62 | 75% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 9" on Dec 5th |
| Previous Snowfall: | 1" on Dec 4th |
| Snow Comments: | 20" past 5 days |
| Season Total: | 146" |
| Season Dates: |
Opened Nov 22, 2025 (17 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 16-42" | 24 | 30% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 3" on Dec 7th |
| Previous Snowfall: | 8" on Dec 4th |
| Snow Comments: | 24" past 7 days |
| Season Total: | 93" |
| Season Dates: |
Opened Nov 27, 2025 (12 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 16" | 44 | 44% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 12" on Dec 3rd |
| Previous Snowfall: | 1" on Dec 1st |
| Snow Comments: | 13" past 7 days |
| Season Total: | 31" |
| Season Dates: |
Opened Nov 26, 2025 (13 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 9-18" | - | - |
| Closed for Snow Sports | |
| Last Snowfall: | 2" on Dec 4th |
| Previous Snowfall: | 8 - 9" on Dec 2nd |
| Snow Comments: | 10 - 12" past 6 days |
| Season Total: | 18" |
| Season Dates: |
Opened Dec 4, 2025 (5 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 10-20" | 18 | 21% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 6" on Dec 3rd |
| Previous Snowfall: | 1" on Dec 1st |
| Snow Comments: | 9" past 6 days |
| Season Total: | 17" |
| Season Dates: |
Opened Nov 22, 2025 (16 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 10-12" | 8 | 17% |
| Closed for Snow Sports | |
| Last Snowfall: | 8 - 10" on Dec 3rd |
| Previous Snowfall: | 5 - 6" on Nov 29th |
| Snow Comments: | 10 - 12" past 5 days |
| Season Total: | 30" |
| Season Dates: |
Opened Nov 28, 2025 (11 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 12-24" | - | - |
| Closed for Snow Sports | |
| Last Snowfall: | 2" on Dec 6th |
| Previous Snowfall: | 1 - 2" on Dec 5th |
| Snow Comments: | 9 - 10" past 7 days |
| Season Total: | 60" |
| Season Dates: |
Opened Nov 22, 2025 (16 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 10" | 4 | 7% |
| Primary Surface Conditions: | Powder |
| Season Total: | 25" |
| Season Dates: |
Opened Dec 6, 2025 (3 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 6-24" | - | - |
| Closed for Snow Sports | |
| Season Total: | 40" |
| Season Dates: |
Opened Dec 6, 2025 (3 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 15" | - | - |
| Closed for Snow Sports | |
| Season Dates: |
Opened Dec 6, 2025 (2 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Opening Soon for Snow Sports |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Plan to open on Friday December 19 (in 11 days) |
| Season Dates: | |
| see full report | |