last updated Feb 9 10:01 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 15 - 23" | - | 4 of 6 | 32 of 57 | 02/09/2010 8:25 am | |
2 - 3 | 12 - 34" | - | 4 of 6 | 53 of 64 | 02/09/2010 5:58 am | |
- | 23 - 37" | - | 6 of 10 | 38 of 45 | 02/09/2010 7:32 am | |
- | 6 - 26" | - | 4 of 4 | 32 of 45 | 02/09/2010 6:59 am | |
3 - 5 | 20 - 36" | - | 8 of 8 | 76 of 77 | 02/09/2010 5:17 am | |
- | 28 - 36" | - | 16 of 22 | 103 of 141 | 02/09/2010 6:59 am | |
- | 6 - 30" | - | 3 of 5 | 41 of 45 | 02/09/2010 6:29 am | |
- | 6 - 35" | Reopen 02/12 | 2 of 4 | 10 of 40 | 02/09/2010 | |
- | 6 - 26" | - | 2 of 3 | 8 of 17 | 02/07/2010 9:17 pm | |
- | 20 - 28" | - | 10 of 20 | 61 of 80 | 02/09/2010 7:12 am | |
- | 30 - 42" | - | 12 of 19 | 105 of 119 | 02/09/2010 6:56 am | |
- | 32 - 44" | Reopen 02/11 | 5 of 6 | 30 of 50 | 02/09/2010 | |
- | 12 - 24" | Reopen 02/12 | 3 of 3 | 13 of 13 | 02/09/2010 | |
- | 20 - 55" | - | 6 of 8 | 71 of 78 | 02/09/2010 5:53 am | |
1 | 28 - 52" | - | 10 of 13 | 109 of 116 | 02/09/2010 6:32 am | |
- | 24 - 50" | - | 9 of 16 | 92 of 92 | 02/09/2010 6:38 am | |
- | 18 - 36" | - | 12 of 16 | 111 of 111 | 02/09/2010 6:47 am | |
- | 10 - 24" | - | 2 of 3 | 8 of 23 | 02/08/2010 10:19 am |
