last updated Feb 9 10:01 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 30 - 48" | Reopen 02/10 | 5 of 5 | 20 of 21 | 02/09/2010 | |
- | 30 - 54" | - | 5 of 6 | 21 of 21 | 02/09/2010 6:08 am | |
- | 36 - 48" | - | 4 of 8 | 15 of 15 | 02/08/2010 7:20 pm | |
- | 18 - 50" | - | 2 of 5 | 31 of 34 | 02/07/2010 3:18 pm | |
- | 36 - 48" | - | 9 of 9 | 33 of 34 | 02/09/2010 7:47 am | |
- | - | Operating No Details | - | - | 02/09/2010 | |
- | 30 - 60" | - | 8 of 13 | 32 of 34 | 02/08/2010 3:14 pm | |
- | 16 - 40" | Reopen 02/12 | 4 of 4 | 14 of 14 | 02/09/2010 | |
- | 30 - 60" | - | 4 of 7 | 26 of 27 | 02/09/2010 8:03 am | |
- | 20 - 51" | - | 5 of 7 | 28 of 28 | 02/09/2010 6:30 am | |
- | 36 - 48" | - | 6 of 9 | 21 of 21 | 02/08/2010 7:30 pm | |
- | 42 - 48" | - | 8 of 8 | 16 of 16 | 02/09/2010 7:57 am | |
- | 36 - 44" | - | 6 of 7 | 26 of 26 | 02/09/2010 8:53 am | |
- | 12 - 24" | - | 2 of 2 | 9 of 9 | 02/08/2010 11:20 am | |
- | 18 - 24" | Reopen 02/12 | - | 7 of 10 | 02/09/2010 | |
- | 42 - 58" | - | 12 of 14 | 42 of 42 | 02/09/2010 5:21 am | |
- | 36 - 60" | - | 7 of 10 | 23 of 23 | 02/08/2010 4:49 pm | |
- | 18 - 30" | Reopen 02/10 | 3 of 6 | 18 of 18 | 02/09/2010 | |
- | 8 - 30" | - | 3 of 4 | 19 of 22 | 02/08/2010 9:15 pm | |
- | 36 - 50" | - | 9 of 9 | 16 of 16 | 02/09/2010 6:24 am | |
- | 12 - 36" | - | 2 of 4 | 11 of 13 | 02/08/2010 9:06 am | |
- | 30 - 66" | - | 6 of 6 | 9 of 9 | 02/08/2010 5:33 pm | |
- | 10 - 65" | Reopen 02/11 | 3 of 3 | 8 of 8 | 02/09/2010 | |
- | 20 - 40" | - | 2 of 5 | 7 of 7 | 02/07/2010 2:34 pm | |
- | 36 - 52" | - | 8 of 8 | 21 of 21 | 02/08/2010 9:40 am |
