last updated Feb 9 10:01 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 50 - 73" | Reopen 02/11 | 3 of 3 | 21 of 21 | 02/09/2010 | |
- | - | Opening Soon for Snow Sports | - | - | 02/09/2010 | |
- | 30 - 58" | - | 5 of 5 | 30 of 30 | 02/09/2010 8:52 am | |
- | 69 - 96" | Reopen 02/11 | 4 of 4 | 23 of 23 | 02/09/2010 | |
- | 85 - 96" | - | 8 of 10 | 71 of 71 | 02/09/2010 6:14 am | |
- | 85 - 90" | - | 8 of 12 | 87 of 87 | 02/09/2010 5:01 am | |
- | 18 - 35" | - | 8 of 8 | 60 of 65 | 02/07/2010 9:51 am | |
- | - | Operating No Details | - | - | 02/09/2010 | |
- | 86 - 100" | - | 7 of 7 | 32 of 32 | 02/07/2010 3:10 pm | |
- | 30 - 32" | Reopen 02/13 | 1 of 1 | 10 of 15 | 02/09/2010 | |
- | 22 - 42" | Reopen 02/11 | 5 of 6 | 29 of 29 | 02/09/2010 |
