last updated Nov 20 11:06 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | - | Closed for the Season | - | - | 04/24/2009 | |
8 | - | Not Reporting at This Time | - | - | 10/08/2009 01:05am | |
1 | - | Not Reporting at This Time | - | - | 10/08/2009 14:29pm | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 12:45pm | |
1 | - | Not Reporting at This Time | - | - | 10/08/2009 10:34am | |
1 | - | Not Reporting at This Time | - | - | 10/08/2009 08:39am | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 13:04pm | |
5 | 14 - 24" | Not Reporting at This Time | 8 of 21 | 20 of 48 | 10/08/2009 15:32pm | |
4 | - | Not Reporting at This Time | - | - | 10/08/2009 14:32pm | |
- | - | Not Reporting at This Time | - | - | 10/08/2009 | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 08:45am | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 01:33am | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 01:05am | |
1 | - | Not Reporting at This Time | - | - | 10/08/2009 11:31am | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 01:05am | |
1 | - | Not Reporting at This Time | 1 of 32 | 1 of 65 | 10/08/2009 15:33pm | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 16:31pm |
