last updated Feb 9 10:01 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 6 - 12" | Reopen 02/12 | 1 of 2 | 1 of 9 | 02/09/2010 | |
- | 20 - 30" | - | 6 of 11 | 67 of 78 | 02/09/2010 5:59 am | |
2 - 4 | 20 - 32" | - | 3 of 4 | 16 of 16 | 02/09/2010 9:10 am | |
- | 8 - 30" | - | 2 of 4 | 30 of 45 | 02/08/2010 4:06 pm | |
3 | 18 - 40" | - | 6 of 10 | 95 of 101 | 02/09/2010 6:45 am | |
1 | 18 - 40" | - | 4 of 9 | 55 of 72 | 02/09/2010 6:59 am | |
- | 12 - 50" | - | 5 of 9 | 50 of 51 | 02/09/2010 3:21 am | |
- | 10 - 32" | - | 3 of 5 | 23 of 23 | 02/08/2010 7:41 am | |
- | 2 - 28" | - | 3 of 3 | 8 of 30 | 02/08/2010 5:10 pm | |
- | 14 - 26" | Reopen 02/11 | 4 of 4 | 14 of 15 | 02/08/2010 | |
- | 18 - 36" | - | 8 of 8 | 46 of 55 | 02/08/2010 3:16 pm | |
- | 18 - 32" | - | 5 of 5 | 17 of 17 | 02/09/2010 6:38 am | |
1 | 20 - 26" | - | 10 of 12 | 48 of 55 | 02/09/2010 8:04 am | |
- | 24 - 40" | - | 8 of 10 | 53 of 65 | 02/09/2010 6:03 am | |
- | 20 - 38" | - | 10 of 10 | 22 of 22 | 02/08/2010 4:18 pm | |
- | 24 - 40" | - | 5 of 5 | 28 of 45 | 02/08/2010 8:24 pm | |
- | 6 - 15" | Reopen 02/12 | 1 of 1 | 1 of 2 | 02/08/2010 | |
- | 16 - 28" | - | 6 of 12 | 41 of 52 | 02/08/2010 12:50 pm | |
- | 13 - 24" | - | 3 of 3 | 15 of 33 | 02/08/2010 11:11 am | |
- | 12 - 36" | - | 3 of 4 | 35 of 47 | 02/09/2010 6:21 am |
