last updated Feb 9 10:01 EST
The Biggest Skiing in America offers a 5,512 acre powder playground with a 4,350 vertical drop. Snow conditions are optimal in Southwest Montana at Big Sky Resort and Moonlight Basin.
more info
more info
How's my skiing? Check out the daily slope conditions at Big Sky Resort's online snow report.
more info
more info
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 51 - 71" | - | 9 of 13 | 94 of 94 | 02/09/2010 6:09 am | |
- | 44 - 66" | - | 21 of 21 | 150 of 150 | 02/08/2010 6:01 am | |
- | 42 - 62" | - | 4 of 4 | 25 of 25 | 02/07/2010 5:16 am | |
- | 60 - 60" | - | 8 of 8 | 71 of 71 | 02/09/2010 5:41 am | |
- | 30 - 50" | - | 6 of 6 | 60 of 63 | 02/09/2010 8:39 am | |
- | 40 - 45" | Reopen 02/10 | 6 of 6 | 130 of 140 | 02/09/2010 | |
- | 56 - 62" | - | 5 of 6 | 45 of 45 | 02/07/2010 5:37 am | |
- | 21 - 40" | Reopen 02/11 | 2 of 2 | 22 of 22 | 02/09/2010 | |
- | 25 - 57" | - | 3 of 4 | 40 of 40 | 02/09/2010 9:14 am | |
- | 50 - 50" | - | 7 of 7 | 84 of 85 | 02/09/2010 5:45 am | |
- | 34 - 36" | - | 7 of 8 | 57 of 65 | 02/09/2010 6:12 am | |
- | 33 - 63" | Reopen 02/10 | 4 of 4 | 34 of 34 | 02/09/2010 | |
- | - | Operating No Details | - | - | 02/09/2010 |
