last updated Feb 9 10:01 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 12 - 36" | Reopen 02/10 | 3 of 4 | 27 of 27 | 02/09/2010 | |
- | 12 - 22" | - | 4 of 5 | 11 of 22 | 02/07/2010 7:40 am | |
- | 16 - 36" | Reopen 02/10 | - | - | 02/09/2010 | |
- | 30 - 34" | - | 2 of 3 | 17 of 18 | 02/08/2010 8:00 pm | |
- | 10 - 32" | - | 3 of 5 | 29 of 44 | 02/07/2010 2:55 am | |
- | 8 - 12" | Reopen 02/13 | 3 of 3 | 11 of 12 | 02/09/2010 | |
- | 18 - 24" | - | 1 of 3 | 8 of 20 | 02/09/2010 5:37 am | |
- | - | Operating No Details | - | - | 02/09/2010 | |
1 - 2 | 10 - 48" | - | 4 of 5 | 64 of 66 | 02/08/2010 11:48 pm | |
- | 10 - 24" | - | 4 of 5 | 31 of 40 | 02/08/2010 4:04 pm | |
- | 4 - 15" | Reopen 02/10 | 3 of 3 | 10 of 11 | 02/09/2010 | |
- | 12 - 30" | - | 9 of 15 | 102 of 138 | 02/09/2010 7:06 am | |
- | 31 - 36" | - | 10 of 18 | 99 of 132 | 02/09/2010 7:56 am | |
- | 6 - 14" | - | 3 of 3 | 12 of 17 | 02/07/2010 1:26 pm |
