last updated Nov 6 11:17 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/11/2009 10:58am | |
- | - | Closed for the Season | - | - | 04/21/2009 16:52pm | |
4 | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
0 - 0 | 0 - 0" | Closed for Snow Sports; Nov 03: 12 inches new snow | 0 of 28 | 0 of 41 | 11/03/2009 | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 04/22/2009 12:49pm | |
- | - | closed (end of season) | - | - | 06/08/2009 10:14am | |
- | - | Closed for the Season | - | - | 05/11/2009 14:18pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
31 | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | 31" | Closed | - | - | 04/22/2009 10:12am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/11/2009 14:47pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
20 | - | Closed for the Season | - | - | 05/30/2009 23:38pm | |
- | - | closed (end of season) | - | - | 06/08/2009 10:13am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/11/2009 12:16pm | |
8 | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
4 | - | Closed for the Season | - | - | 05/11/2009 14:24pm | |
- | - | Closed for the Season | - | - | 06/08/2009 09:02am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/11/2009 12:12pm | |
- | - | closed (end of season) | 1 of 9 | - | 06/08/2009 10:24am | |
- | - | Closed for the Season | - | - | 04/20/2009 11:47am | |
- | 2" | Closed for the Season | - | - | 06/07/2009 09:06am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 04/17/2009 10:42am | |
12 | - | Closed for the Season | - | - | 05/11/2009 12:07pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/11/2009 14:25pm | |
8 | - | Closed for the Season | - | - | 05/04/2009 08:54am | |
2 | - | Closed for the Season | - | - | 05/11/2009 12:04pm | |
- | - | Closed for the Season | - | - | 05/11/2009 11:16am | |
- | - | Closed for the Season | - | - | 04/22/2009 10:57am | |
8 | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 04/22/2009 12:50pm | |
- | - | Closed for the Season | - | - | 04/22/2009 11:02am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 04/15/2009 14:25pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 04/15/2009 14:50pm | |
- | - | closed (end of season) | - | - | 06/08/2009 10:21am | |
- | - | closed (end of season) | - | - | 06/08/2009 10:16am | |
1 | - | Closed for the Season | - | - | 04/22/2009 13:06pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | closed (end of season) | - | - | 06/04/2009 16:59pm | |
- | - | Closed for the Season | - | - | 06/07/2009 09:06am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 04/22/2009 11:20am | |
12 | - | closed (end of season) | - | - | 06/08/2009 09:26am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
2 | - | Closed for the Season | - | - | 05/20/2009 09:57am | |
4 | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/11/2009 14:48pm | |
8 | - | Closed for the Season | - | - | 05/11/2009 11:46am | |
- | - | Closed for the Season | - | - | 05/11/2009 14:29pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 00:20am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 04/14/2009 07:50am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
6 | - | Closed for the Season | - | - | 05/11/2009 14:30pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/11/2009 11:11am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/11/2009 14:20pm | |
- | - | Closed for the Season | - | - | 04/15/2009 14:56pm | |
- | - | Closed for the Season | - | - | 04/15/2009 14:57pm | |
- | - | Closed for the Season | - | - | 04/14/2009 12:40pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/11/2009 11:33am | |
- | - | Closed for the Season | - | - | 05/11/2009 11:46am | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/11/2009 12:13pm | |
- | - | Closed for the Season | - | - | 05/05/2009 08:48am | |
- | - | Closed for the Season | - | - | 04/22/2009 11:45am | |
4 | - | Closed for the Season | - | - | 05/11/2009 11:33am | |
- | - | Closed for the Season | - | - | 04/04/2009 09:33am | |
8 | - | Closed for the Season | - | - | 04/15/2009 09:41am | |
- | 55 - 59" | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/11/2009 12:14pm | |
- | - | Closed for the Season | - | - | 04/14/2009 12:41pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 04/22/2009 12:28pm | |
- | 28 - 43" | Closed for the Season | - | - | 05/12/2009 15:56pm | |
16 | - | Closed for the Season | - | - | 05/26/2009 09:22am | |
- | - | Closed for the Season | - | - | 05/11/2009 21:15pm | |
- | - | Closed for the Season | - | - | 05/11/2009 14:21pm | |
4 | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 84 | 0 of 84 | 04/15/2009 | |
- | - | Closed for the Season | - | - | 05/11/2009 14:44pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:55pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:56pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:57pm | |
- | - | Closed for the Season | - | - | 05/12/2009 15:57pm | |
- | 33 - 35" | Closed for the Season | - | - | 05/12/2009 15:55pm |
