last updated Feb 9 10:01 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 57 - 71" | - | 6 of 8 | 45 of 52 | 02/09/2010 6:27 am | |
- | 54 - 62" | - | 4 of 5 | 46 of 46 | 02/09/2010 5:06 am | |
- | 28 - 33" | Reopen 02/09 | 2 of 5 | 26 of 26 | 02/08/2010 | |
- | 46 - 83" | - | 4 of 4 | 34 of 34 | 02/09/2010 5:35 am | |
- | - | Operating No Details | - | - | 02/09/2010 | |
- | 20 - 45" | - | 3 of 3 | 50 of 54 | 02/07/2010 8:34 am | |
- | 70 - 91" | - | 3 of 3 | 24 of 24 | 02/08/2010 5:47 pm | |
- | 48 - 75" | - | 7 of 9 | 92 of 92 | 02/09/2010 4:47 am | |
- | 25 - 54" | - | 6 of 7 | 63 of 73 | 02/07/2010 1:03 pm | |
- | 30 - 40" | Reopen 02/12 | 2 of 2 | 7 of 7 | 02/08/2010 | |
- | 30 - 36" | - | 3 of 3 | 36 of 36 | 02/07/2010 8:18 am | |
- | 31 - 65" | - | 12 of 19 | 67 of 75 | 02/09/2010 5:44 am | |
- | - | Not Open 2009-2010 Season | - | - | 02/09/2010 |
