| Base-Depth | Runs-Open | Percent-Open |
| 37" | 169 | 61% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 3" on Jan 29th |
| Previous Snowfall: | 4" on Jan 25th |
| Snow Comments: | 18" past 6 days |
| Season Total: | 89" |
| Season Dates: |
Opened Nov 14, 2025 (78 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 26" | 105 | 56% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 1" on Jan 29th |
| Previous Snowfall: | 1" on Jan 26th |
| Snow Comments: | 15" past 6 days |
| Season Total: | 80" |
| Season Dates: |
Opened Nov 7, 2025 (85 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 22-25" | 93 | 89% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 3" on Jan 26th |
| Previous Snowfall: | 4" on Jan 25th |
| Snow Comments: | 13" past 6 days |
| Season Dates: |
Opened Nov 27, 2025 (65 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 30-46" | 161 | 75% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 2" on Jan 29th |
| Previous Snowfall: | 3" on Jan 26th |
| Snow Comments: | 15" past 7 days |
| Season Total: | 100" |
| Season Dates: |
Opened Nov 22, 2025 (70 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 24" | 99 | 71% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 1" on Jan 29th |
| Previous Snowfall: | 2" on Jan 26th |
| Snow Comments: | 10" past 6 days |
| Season Total: | 86" |
| Season Dates: |
Opened Oct 26, 2025 (97 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 32-34" | 105 | 63% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 3" on Jan 26th |
| Previous Snowfall: | 3" on Jan 25th |
| Snow Comments: | 2" Storm Total |
| Season Total: | 110" |
| Season Dates: |
Opened Nov 1, 2025 (91 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 31" | 109 | 69% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 2" on Jan 25th |
| Snow Comments: | 4" past 5 days |
| Season Total: | 86" |
| Season Dates: |
Opened Nov 7, 2025 (85 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 28" | 78 | 44% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Jan 29th |
| Previous Snowfall: | 4" on Jan 25th |
| Snow Comments: | 17" past 6 days |
| Season Total: | 73" |
| Season Dates: |
Opened Nov 30, 2025 (62 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 26-37" | 78 | 80% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 2" on Jan 26th |
| Previous Snowfall: | 6" on Jan 24th |
| Snow Comments: | 8" past 6 days |
| Season Dates: |
Opened Nov 27, 2025 (65 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 32" | 117 | 80% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 2" on Jan 25th |
| Snow Comments: | 11" past 6 days |
| Season Total: | 70" |
| Season Dates: |
Opened Dec 6, 2025 (56 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 31" | 30 | 21% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 1" on Jan 29th |
| Previous Snowfall: | 1" on Jan 26th |
| Snow Comments: | 9" past 6 days |
| Season Dates: |
Opened Oct 26, 2025 (97 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 28-34" | 99 | 81% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 3" on Jan 25th |
| Snow Comments: | 9" past 6 days |
| Season Dates: |
Opened Dec 13, 2025 (49 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 19-21" | 39 | 89% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 1" on Jan 25th |
| Snow Comments: | 7" past 6 days |
| Season Dates: |
Opened Dec 13, 2025 (49 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 32" | 85 | 52% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 6" on Jan 24th |
| Previous Snowfall: | 2" on Jan 9th |
| Snow Comments: | 6" past 6 days |
| Season Total: | 66" |
| Season Dates: |
Opened Nov 26, 2025 (66 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 10-16" | 1 | 14% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Jan 24th |
| Previous Snowfall: | 2" on Jan 19th |
| Snow Comments: | 2" past 6 days |
| Season Total: | 22" |
| Season Dates: |
Opened Dec 13, 2025 (49 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 29" | 33 | 53% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Jan 29th |
| Previous Snowfall: | 3" on Jan 26th |
| Snow Comments: | 7" past 6 days |
| Season Total: | 69" |
| Season Dates: |
Opened Nov 13, 2025 (79 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 27" | 36 | 38% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 2" on Jan 26th |
| Previous Snowfall: | 3" on Jan 24th |
| Snow Comments: | 8" past 6 days |
| Season Total: | 91" |
| Season Dates: |
Opened Nov 8, 2025 (84 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 31" | 78 | 98% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 11" on Jan 24th |
| Snow Comments: | 15" past 7 days |
| Season Total: | 74" |
| Season Dates: |
Opened Dec 2, 2025 (60 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 18" | 37 | 69% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 1" on Jan 25th |
| Previous Snowfall: | 6" on Jan 24th |
| Snow Comments: | 7" past 6 days |
| Season Total: | 54" |
| Season Dates: |
Opened Dec 5, 2025 (57 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 21-25" | 76 | 64% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 25th |
| Previous Snowfall: | 12" on Jan 24th |
| Snow Comments: | 13" past 7 days |
| Season Total: | 52" |
| Season Dates: |
Opened Nov 28, 2025 (64 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 20" | 68 | 99% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 3" on Jan 25th |
| Previous Snowfall: | 20" on Jan 24th |
| Snow Comments: | 23" past 6 days |
| Season Dates: |
Opened Dec 27, 2025 (35 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 7-11" | 39 | 61% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 1" on Jan 25th |
| Snow Comments: | 5" past 6 days |
| Season Total: | 63" |
| Season Dates: |
Opened Dec 10, 2025 (52 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 20" | 33 | 61% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 2" on Jan 24th |
| Snow Comments: | 5" past 6 days |
| Season Dates: |
Opened Nov 26, 2025 (66 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 20" | 37 | 48% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 27th |
| Previous Snowfall: | 2" on Jan 26th |
| Snow Comments: | 12" past 6 days |
| Season Total: | 39" |
| Season Dates: |
Opened Dec 13, 2025 (49 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 40-47" | 144 | 100% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 7" on Jan 25th |
| Snow Comments: | 13" past 7 days |
| Season Total: | 94" |
| Season Dates: |
Opened Nov 22, 2025 (70 days so far) |
| see full report | |