| Base-Depth | Runs-Open | Percent-Open |
| 28" | 48 | 17% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Dec 8th |
| Previous Snowfall: | 8" on Dec 7th |
| Snow Comments: | 2" past 7 days |
| Season Total: | 48" |
| Season Dates: |
Opened Nov 14, 2025 (32 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 18" | 29 | 16% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Dec 10th |
| Previous Snowfall: | 1" on Dec 9th |
| Snow Comments: | 3" past 7 days |
| Season Total: | 40" |
| Season Dates: |
Opened Nov 7, 2025 (39 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 11-13" | 16 | 15% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 6" on Dec 7th |
| Previous Snowfall: | 3" on Dec 6th |
| Season Dates: |
Opened Nov 27, 2025 (19 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 15-20" | 24 | 5% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 2" on Dec 8th |
| Previous Snowfall: | 5" on Dec 7th |
| Snow Comments: | 2" past 7 days |
| Season Total: | 35" |
| Season Dates: |
Opened Nov 22, 2025 (24 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 18" | 31 | 22% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Dec 10th |
| Previous Snowfall: | 1" on Dec 9th |
| Snow Comments: | 4" past 7 days |
| Season Total: | 58" |
| Season Dates: |
Opened Oct 26, 2025 (51 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 18" | 23 | 14% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Dec 10th |
| Previous Snowfall: | 1" on Dec 8th |
| Snow Comments: | 2" past 7 days |
| Season Total: | 54" |
| Season Dates: |
Opened Nov 1, 2025 (45 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 23" | 23 | 15% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Dec 9th |
| Previous Snowfall: | 1" on Dec 8th |
| Snow Comments: | 2" past 7 days |
| Season Total: | 46" |
| Season Dates: |
Opened Nov 7, 2025 (39 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 19" | 15 | 9% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 3" on Dec 7th |
| Previous Snowfall: | 4" on Dec 6th |
| Snow Comments: | 3" past 7 days |
| Season Total: | 32" |
| Season Dates: |
Opened Nov 30, 2025 (16 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 14-19" | 18 | 18% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 9" on Dec 7th |
| Previous Snowfall: | 2" on Dec 6th |
| Season Dates: |
Opened Nov 27, 2025 (19 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 21-22" | 6 | 4% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Dec 7th |
| Previous Snowfall: | 1" on Dec 6th |
| Season Total: | 43" |
| Season Dates: |
Opened Dec 6, 2025 (10 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 18" | 8 | 6% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Dec 10th |
| Previous Snowfall: | 2" on Dec 8th |
| Snow Comments: | 4" past 7 days |
| Season Dates: |
Opened Oct 26, 2025 (51 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 14-17" | 41 | 34% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 3" on Dec 6th |
| Previous Snowfall: | 5" on Dec 4th |
| Snow Comments: | 3" past 7 days |
| Season Dates: |
Opened Dec 13, 2025 (3 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 9-11" | 29 | 66% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 2" on Dec 6th |
| Previous Snowfall: | 3" on Dec 4th |
| Season Dates: |
Opened Dec 13, 2025 (3 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 24" | 32 | 19% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 5" on Dec 7th |
| Previous Snowfall: | 8" on Dec 6th |
| Season Total: | 34" |
| Season Dates: |
Opened Nov 26, 2025 (20 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 8" | 1 | 14% |
| Primary Surface Conditions: | Machine Groomed |
| Season Total: | 10" |
| Season Dates: |
Opened Dec 13, 2025 (2 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 29" | 15 | 23% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Dec 10th |
| Previous Snowfall: | 2" on Dec 8th |
| Snow Comments: | 3" past 7 days |
| Season Total: | 34" |
| Season Dates: |
Opened Nov 13, 2025 (33 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 21" | 18 | 19% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 4" on Dec 10th |
| Previous Snowfall: | 1" on Dec 8th |
| Snow Comments: | 5" past 7 days |
| Season Total: | 62" |
| Season Dates: |
Opened Nov 8, 2025 (38 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 17" | 55 | 69% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 6" on Dec 7th |
| Previous Snowfall: | 4" on Dec 6th |
| Season Total: | 45" |
| Season Dates: |
Opened Dec 2, 2025 (14 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 12" | 4 | 7% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Dec 6th |
| Season Total: | 18" |
| Season Dates: |
Opened Dec 5, 2025 (11 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 15-17" | 27 | 25% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 2" on Dec 7th |
| Previous Snowfall: | 1" on Dec 6th |
| Season Total: | 27" |
| Season Dates: |
Opened Nov 28, 2025 (18 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Plan to open on Saturday December 27 (in 12 days) |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 16-20" | 41 | 64% |
| Primary Surface Conditions: | Variable Conditions |
| Season Total: | 45" |
| Season Dates: |
Opened Dec 10, 2025 (6 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 18" | 8 | 15% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Dec 7th |
| Previous Snowfall: | 4" on Dec 6th |
| Snow Comments: | 1" past 7 days |
| Season Dates: |
Opened Nov 26, 2025 (20 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 15" | 1 | 3% |
| Primary Surface Conditions: | Machine Groomed |
| Season Dates: |
Opened Dec 13, 2025 (1 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 26-33" | 144 | 100% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Dec 7th |
| Previous Snowfall: | 10" on Dec 4th |
| Snow Comments: | 3" past 7 days |
| Season Total: | 58" |
| Season Dates: |
Opened Nov 22, 2025 (24 days so far) |
| see full report | |