last updated Feb 9 10:01 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 83 - 133" | - | 8 of 13 | 95 of 100 | 02/09/2010 5:14 am | |
- | 84 - 96" | - | 4 of 5 | 10 of 10 | 02/08/2010 12:23 pm | |
- | 92 - 92" | - | 9 of 9 | 67 of 67 | 02/09/2010 6:59 am | |
- | 48 - 72" | - | 8 of 12 | 27 of 27 | 02/08/2010 7:52 am | |
3 | 9 - 131" | - | 8 of 8 | 41 of 41 | 02/09/2010 6:11 am | |
2 | 69 - 72" | - | 8 of 10 | 62 of 62 | 02/09/2010 5:32 am | |
- | 92 - 140" | - | 6 of 8 | 48 of 53 | 02/08/2010 7:38 am | |
- | 41 - 62" | - | 28 of 29 | 92 of 94 | 02/08/2010 8:02 am | |
- | 72 - 100" | - | 6 of 7 | 55 of 60 | 02/09/2010 5:18 am | |
- | 48 - 120" | - | 7 of 7 | 35 of 35 | 02/09/2010 5:45 am | |
- | 118 - 161" | - | 12 of 12 | 65 of 65 | 02/09/2010 5:23 am | |
- | 96 - 130" | - | 28 of 29 | 150 of 150 | 02/09/2010 6:47 am | |
- | 36 - 48" | - | 10 of 16 | 46 of 62 | 02/08/2010 7:08 am | |
- | 36 - 60" | - | 4 of 4 | 28 of 28 | 02/08/2010 5:41 am | |
- | 72 - 144" | - | 4 of 4 | 32 of 32 | 02/07/2010 12:50 pm | |
1 | 43 - 89" | - | 15 of 19 | 88 of 92 | 02/09/2010 6:13 am | |
- | 50 - 99" | - | 8 of 12 | 46 of 49 | 02/08/2010 8:06 am | |
- | 87 - 96" | - | 10 of 11 | 45 of 45 | 02/09/2010 6:27 am | |
- | 48 - 72" | - | 11 of 14 | 31 of 31 | 02/08/2010 7:45 am | |
- | 48 - 72" | - | 7 of 12 | 28 of 28 | 02/08/2010 7:19 am | |
3 | 90 - 130" | - | 3 of 7 | 42 of 42 | 02/09/2010 6:15 am | |
4 | 116 - 132" | - | 24 of 33 | 170 of 170 | 02/09/2010 5:57 am | |
1 - 3 | 87 - 139" | - | 10 of 13 | 94 of 95 | 02/09/2010 6:21 am | |
- | 65 - 85" | - | 3 of 4 | 14 of 14 | 02/09/2010 5:51 am |

