last updated Feb 9 10:01 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 75 - 75" | - | 3 of 4 | 67 of 68 | 02/08/2010 7:33 pm | |
1 | 57 - 73" | - | 15 of 16 | 117 of 118 | 02/09/2010 5:57 am | |
- | 39 - 75" | Reopen 02/11 | 3 of 3 | 24 of 24 | 02/09/2010 | |
- | - | Reopen 03/09 | - | - | 02/09/2010 | |
- | 24 - 27" | - | 3 of 3 | 10 of 14 | 02/09/2010 5:19 am | |
- | 82 - 86" | - | 9 of 9 | 112 of 114 | 02/09/2010 7:54 am | |
- | 59 - 59" | No Recent Information | 4 of 5 | 10 of 26 | 02/03/2010 | |
- | 24 - 60" | - | 5 of 5 | 106 of 106 | 02/09/2010 5:20 am | |
- | 40 - 55" | - | 5 of 8 | 74 of 80 | 02/08/2010 10:19 am | |
- | 70 - 90" | - | 2 of 2 | 200 of 300 | 02/08/2010 10:06 am | |
- | 80 - 80" | - | 4 of 4 | 24 of 24 | 02/06/2010 12:30 pm | |
- | 36 - 112" | - | 3 of 5 | 30 of 39 | 02/09/2010 5:10 am | |
- | 152 - 152" | - | 8 of 9 | 60 of 60 | 02/08/2010 9:00 am | |
- | 44 - 44" | Reopen 02/10 | 2 of 5 | 30 of 35 | 02/09/2010 | |
- | 6 - 46" | Reopen 02/10 | 2 of 2 | 23 of 23 | 02/09/2010 | |
- | 18 - 38" | - | 9 of 9 | 120 of 120 | 02/09/2010 6:30 am | |
- | 41 - 84" | Reopen 02/11 | 3 of 3 | 24 of 24 | 02/09/2010 | |
- | 62 - 72" | - | 4 of 4 | 52 of 52 | 02/09/2010 5:35 am | |
- | 70 - 70" | - | 6 of 6 | 88 of 88 | 02/09/2010 5:29 am | |
- | 64 - 66" | - | 11 of 12 | 115 of 115 | 02/08/2010 5:18 am | |
1 | 26 - 61" | - | 10 of 11 | 122 of 122 | 02/09/2010 6:22 am | |
- | - | Operating no details | - | - | 02/09/2010 | |
- | 104 - 104" | - | 36 of 38 | 189 of 200 | 02/09/2010 6:11 am | |
- | 77 - 78" | - | 3 of 3 | 46 of 46 | 02/09/2010 10:29 am |
