Vertical Rise | 260 ft |
Base Elevation | 870 ft |
Summit Elevation | 1130 ft |
Annual Snowfall | n/a |
Number of Trails | 18 |
Skiable Acres | 30 |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 6 |
Triple Chairs | 3 |
Surface Lifts | 3 |
Lift Capacity | n/a |
Season 2025 | Opened 11/30/24
(13 days so far) |
Season 2024 | Opened 12/02/23 |
Season 2023 | 11/22/22 to 03/26/23 (124 days) |
Season 2022 | 11/26/21 to 03/20/22 (114 days) |
Season 2021 | 12/04/20 to 03/21/21 (107 days) |
Season 2020 | Opened 11/16/19 |
Season 2019 | 11/30/18 to 04/01/19 (122 days) |
Season 2018 | 11/18/17 to 03/18/18 (120 days) |
Season 2017 | 11/25/16 to 03/19/17 (114 days) |
Season 2016 | 11/28/15 to 03/12/16 (105 days) |
Season 2015 | 11/22/14 to 03/27/15 (125 days) |
Season 2014 | 11/29/13 to 03/18/14 (109 days) |
Season 2013 | 10/30/12 to 03/29/13 (150 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (6-12) | Adult (13-59) | Senior (60 +) | |
---|---|---|---|
Regular | $50 | $60 | $50 |
Low | $40 | $50 | $40 |
Lower pricing reflects mid week/non holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Tyrol Basin on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Blackhawk Ski Club | 32 mins | |
Cascade Mountain | 1 hour 10 mins | |
Christmas Mountain Village | 1 hour 15 mins | |
Devils Head | 58 mins | |