Vertical Rise | 1000 ft |
Base Elevation | 3268 ft |
Summit Elevation | 4268 ft |
Annual Snowfall | 200 inches |
Number of Trails | 25 |
Skiable Acres | 100 |
Longest Run | 2 miles / 3.2 km |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 4 |
High Speed Six Chairs | 1 |
Quad Chairs | 1 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2025 | Opened 12/05/24
(4 days so far) |
Season 2024 | 12/03/23 to 03/17/24 (105 days) |
Season 2023 | 11/23/22 to 03/26/23 (123 days) |
Season 2022 | 11/27/21 to 03/20/22 (113 days) |
Season 2019 | 12/22/18 to 03/01/19 (69 days) |
Season 2018 | 12/16/17 to 03/18/18 (92 days) |
Season 2017 | 12/23/16 to 03/20/17 (87 days) |
Season 2016 | 12/24/15 to 03/14/16 (81 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (12 and under) | Adult (13-59) | Senior (60+) | |
---|---|---|---|
Regular | $69 | $95 | $69 |
Multi day discounts available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Timberline Mountain on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Canaan Valley | ||
Cooper Spur | 44 mins | |
Mt. Hood Meadows | 28 mins | |
Mt. Hood Skibowl | 16 mins | |
Snowshoe Mountain | ||
Summit Ski Area | 16 mins | |
Winterplace Ski Resort | ||