Vertical Rise | 1250 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 55 |
Skiable Acres | 224 |
Longest Run | n/a |
Snowmaking | 85% |
Trail Difficulty
|
Number of Lifts | 7 |
High Speed Six Chairs | 1 |
High Speed Quad Chairs | 1 |
Triple Chairs | 1 |
Double Chairs | 1 |
Surface Lifts | 3 |
Lift Capacity | n/a |
Season 2025 | Opened 12/05/24
(10 days so far) |
Season 2024 | Opened 11/30/23 |
Season 2023 | 12/08/22 to 04/02/23 (115 days) |
Season 2022 | 12/02/21 to 04/03/22 (122 days) |
Season 2021 | 12/10/20 to 04/05/21 (116 days) |
Season 2020 | Opened 11/29/19 |
Season 2019 | 11/30/18 to 04/07/19 (128 days) |
Season 2018 | 11/30/17 to 04/02/18 (123 days) |
Season 2017 | 12/08/16 to 04/02/17 (115 days) |
Season 2016 | 12/04/15 to 03/20/16 (107 days) |
Season 2015 | 12/04/14 to 04/04/15 (121 days) |
Season 2014 | 11/29/13 to 04/05/14 (127 days) |
Season 2013 | 12/01/12 to 04/06/13 (126 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Three terrain parks |
Youth (6-12) | Adult (13-64) | Senior (65-79) | |
---|---|---|---|
High | $89 | $119 | $89 |
Regular | $84 | $109 | $84 |
Low | $62 | $99 | $62 |
Lower prices reflect midweek/non-holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Ragged MT on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Arrowhead Ski Area | 1 hour 11 mins | |
Cannon Mountain | 1 hour 8 mins | |
Gunstock | 1 hour 4 mins | |
Loon Mountain | 1 hour 5 mins | |
Mount Sunapee | 50 mins | |
Pats Peak | 1 hour 5 mins | |
Waterville Valley | 1 hour 15 mins | |
Whaleback Ski Area | 52 mins | |