Base-Depth | Runs-Open | Percent-Open |
50-74" | 20 | 20% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3 - 5" on Dec 10th |
Previous Snowfall: | 3 - 4" on Dec 8th |
Snow Comments: | 6 - 9" past 6 days |
Season Total: | 36" |
Season Dates: |
Opened Nov 29, 2024 (16 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-18" | 19 | 27% |
Primary Surface Conditions: | Frozen Granular |
Last Snowfall: | 3" on Dec 10th |
Previous Snowfall: | 3" on Dec 6th |
Snow Comments: | 4" past 6 days |
Season Dates: |
Opened Dec 3, 2024 (12 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12" | 5 | 10% |
Primary Surface Conditions: | Variable Conditions |
Last Snowfall: | 2" on Dec 10th |
Previous Snowfall: | 1" on Dec 8th |
Snow Comments: | 3" past 7 days |
Season Total: | 15" |
Season Dates: |
Opened Dec 4, 2024 (11 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
14-28" | 10 | 10% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Dec 10th |
Previous Snowfall: | 5" on Dec 8th |
Snow Comments: | 9" past 7 days |
Season Total: | 42" |
Season Dates: |
Opened Nov 16, 2024 (29 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
18" | 4 | 6% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 4" on Dec 10th |
Previous Snowfall: | 3" on Dec 8th |
Snow Comments: | 7" past 7 days |
Season Total: | 18" |
Season Dates: |
Opened Dec 6, 2024 (9 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
8-16" | 6 | 10% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Dec 10th |
Previous Snowfall: | 3" on Dec 8th |
Snow Comments: | 6" past 7 days |
Season Total: | 15" |
Season Dates: |
Opened Dec 6, 2024 (9 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12" | 14 | 20% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Dec 10th |
Previous Snowfall: | 1" on Dec 8th |
Snow Comments: | 4" past 7 days |
Season Total: | 15" |
Season Dates: |
Opened Dec 4, 2024 (11 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
18-48" | 4 | 9% |
Primary Surface Conditions: | Frozen Granular |
Season Total: | 12" |
Season Dates: |
Opened Dec 14, 2024 (1 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
8-20" | 23 | 26% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 1 - 2" on Dec 12th |
Previous Snowfall: | 3 - 4" on Dec 10th |
Snow Comments: | 7 - 10" past 6 days |
Season Total: | 48" |
Season Dates: |
Opened Nov 30, 2024 (15 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Plan To Open: | Opening Soon for Snow Sports |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
24" | 7 | 27% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Dec 6th |
Season Dates: |
Opened Dec 6, 2024 (9 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Plan To Open: | Plan to open on Friday December 20 (in 6 days) |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-10" | 15 | 17% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3 - 4" on Dec 10th |
Previous Snowfall: | 3 - 4" on Dec 8th |
Snow Comments: | 6 - 8" past 6 days |
Season Total: | 19" |
Season Dates: |
Opened Nov 14, 2024 (31 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-10" | 3 | 17% |
Primary Surface Conditions: | Packed Powder |
Season Total: | 14" |
Season Dates: |
Opened Dec 13, 2024 (2 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-36" | 2 | 18% |
Primary Surface Conditions: | Variable Conditions |
Last Snowfall: | 1" on Dec 5th |
Season Total: | 1" |
Season Dates: |
Opened Dec 13, 2024 (2 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-18" | 15 | 54% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Dec 8th |
Previous Snowfall: | 4" on Dec 5th |
Snow Comments: | 2" past 6 days |
Season Total: | 10" |
Season Dates: |
Opened Dec 5, 2024 (10 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-36" | 11 | 19% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 4" on Dec 10th |
Previous Snowfall: | 3" on Dec 8th |
Snow Comments: | 7" past 6 days |
Season Total: | 23" |
Season Dates: |
Opened Dec 5, 2024 (10 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Plan To Open: | Opening Soon for Snow Sports |
Season Dates: | |
see full report |