| Base-Depth | Runs-Open | Percent-Open |
| 11-68" | 100 | 90% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 5" on Jan 8th |
| Previous Snowfall: | 3" on Jan 7th |
| Season Total: | 132" |
| Season Dates: |
Opened Dec 2, 2025 (46 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 27" | 246 | 78% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 1" on Jan 14th |
| Previous Snowfall: | 1" on Jan 9th |
| Snow Comments: | 2" past 7 days |
| Season Dates: |
Opened Nov 26, 2025 (52 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 31" | 75 | 100% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 1" on Jan 7th |
| Previous Snowfall: | 2" on Jan 2nd |
| Season Total: | 89" |
| Season Dates: |
Opened Dec 12, 2025 (36 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 7-10" | 8 | 11% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 2" on Jan 8th |
| Previous Snowfall: | 1" on Dec 23rd |
| Season Total: | 42" |
| Season Dates: |
Opened Dec 3, 2025 (45 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 31-47" | 69 | 100% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Jan 10th |
| Previous Snowfall: | 3" on Jan 9th |
| Snow Comments: | 4" past 7 days |
| Season Total: | 100" |
| Season Dates: |
Opened Dec 11, 2025 (37 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 23" | 14 | 52% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 6" on Jan 7th |
| Previous Snowfall: | 2" on Jan 3rd |
| Season Dates: |
Opened Dec 24, 2025 (24 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 22-28" | 65 | 88% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 3" on Jan 9th |
| Previous Snowfall: | 3" on Jan 8th |
| Snow Comments: | 3" past 7 days |
| Season Total: | 51" |
| Season Dates: |
Opened Dec 6, 2025 (42 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 6-14" | 80 | 63% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 5" on Jan 10th |
| Previous Snowfall: | 3" on Jan 9th |
| Snow Comments: | 8" past 7 days |
| Season Total: | 48" |
| Season Dates: |
Opened Nov 30, 2025 (48 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 26-38" | - | - |
| Closed for Snow Sports | |
| Last Snowfall: | 1 - 2" on Jan 10th |
| Previous Snowfall: | 3" on Jan 2nd |
| Snow Comments: | 1 - 2" past 72 hours |
| Season Total: | 62" |
| Season Dates: |
Opened Dec 20, 2025 (23 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 19-68" | 40 | 100% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Jan 10th |
| Previous Snowfall: | 6" on Jan 5th |
| Snow Comments: | 1" past 6 days |
| Season Dates: |
Opened Dec 12, 2025 (36 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 20-30" | 39 | 100% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 14th |
| Previous Snowfall: | 1" on Jan 9th |
| Snow Comments: | 2" past 7 days |
| Season Total: | 108" |
| Season Dates: |
Opened Dec 6, 2025 (42 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Season Total: | 45" |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Season Dates: | |
| see full report | |