Vertical Rise | 0 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 0 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | no |
Number of Lifts | 0 |
Lift Capacity | n/a |
Season 2025 | Opened 11/30/24
(15 days so far) |
Season 2024 | Opened 12/06/23 |
Season 2023 | 12/20/22 to 04/02/23 (103 days) |
Season 2022 | 12/20/21 to 03/24/22 (94 days) |
Season 2021 | Opened 12/09/20 |
Season 2020 | Opened 12/05/19 |
Season 2019 | 01/26/19 to 05/24/19 (118 days) |
Season 2018 | Opened 12/01/18 |
Season 2015 | 11/27/14 to 03/29/15 (122 days) |
Season 2014 | 11/28/13 to 03/29/14 (121 days) |
Season 2013 | 12/17/12 to 03/31/13 (104 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Detailed single day ticket pricing is not currently available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Jackson Ski Touring Foundation
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |