Vertical Rise | 0 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 0 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | no |
Number of Lifts | 0 |
Lift Capacity | n/a |
Season 2024 | 01/07/24 to 01/10/24 (3 days) |
Season 2023 | 12/17/22 to 03/01/23 (74 days) |
Season 2022 | 01/17/22 to 03/16/22 (58 days) |
Season 2021 | Opened 12/17/20 |
Season 2020 | Opened 12/02/19 |
Season 2019 | 01/29/19 to 04/02/19 (63 days) |
Season 2015 | 11/27/14 to 03/22/15 (115 days) |
Season 2014 | 12/14/13 to 03/23/14 (99 days) |
Season 2013 | 12/28/12 to 03/10/13 (72 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Detailed single day ticket pricing is not currently available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for High Point Cross Country Ski Center
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |