| Base-Depth | Runs-Open | Percent-Open |
| 37" | 189 | 68% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Feb 4th |
| Previous Snowfall: | 3" on Jan 30th |
| Season Total: | 92" |
| Season Dates: |
Opened Nov 14, 2025 (91 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 24" | 110 | 59% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 3" on Feb 4th |
| Previous Snowfall: | 1" on Jan 30th |
| Season Total: | 84" |
| Season Dates: |
Opened Nov 7, 2025 (98 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 23-25" | 91 | 88% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 1" on Jan 30th |
| Previous Snowfall: | 3" on Jan 26th |
| Season Dates: |
Opened Nov 27, 2025 (78 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 30-48" | 160 | 25% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 2" on Feb 11th |
| Previous Snowfall: | 1" on Jan 31st |
| Snow Comments: | 6" past 3 days |
| Season Total: | 106" |
| Season Dates: |
Opened Nov 22, 2025 (83 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 23" | 100 | 71% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 2" on Feb 4th |
| Previous Snowfall: | 1" on Feb 1st |
| Season Total: | 90" |
| Season Dates: |
Opened Oct 26, 2025 (110 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 30-32" | 119 | 71% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Feb 11th |
| Previous Snowfall: | 2" on Feb 4th |
| Snow Comments: | 2" past 72 hours |
| Season Total: | 115" |
| Season Dates: |
Opened Nov 1, 2025 (104 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 29" | 107 | 68% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Feb 8th |
| Previous Snowfall: | 2" on Feb 4th |
| Snow Comments: | 2" past 4 days |
| Season Total: | 89" |
| Season Dates: |
Opened Nov 7, 2025 (98 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 28" | 77 | 44% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Jan 30th |
| Previous Snowfall: | 2" on Jan 29th |
| Season Total: | 75" |
| Season Dates: |
Opened Nov 30, 2025 (75 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 29-39" | 81 | 83% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 1" on Jan 30th |
| Previous Snowfall: | 2" on Jan 26th |
| Season Dates: |
Opened Nov 27, 2025 (78 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 30" | 122 | 70% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 2" on Jan 25th |
| Season Total: | 72" |
| Season Dates: |
Opened Dec 6, 2025 (69 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 31" | 31 | 21% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 1" on Feb 9th |
| Previous Snowfall: | 1" on Feb 8th |
| Snow Comments: | 4" past 4 days |
| Season Dates: |
Opened Oct 26, 2025 (110 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 31-39" | 94 | 77% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 1" on Jan 30th |
| Previous Snowfall: | 1" on Jan 26th |
| Season Dates: |
Opened Dec 13, 2025 (62 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 19-21" | 41 | 93% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 1" on Jan 30th |
| Previous Snowfall: | 1" on Jan 26th |
| Season Dates: |
Opened Dec 13, 2025 (62 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 35" | 106 | 64% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 6" on Jan 24th |
| Season Total: | 74" |
| Season Dates: |
Opened Nov 26, 2025 (79 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 18" | 4 | 57% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Jan 24th |
| Previous Snowfall: | 2" on Jan 19th |
| Season Total: | 22" |
| Season Dates: |
Opened Dec 13, 2025 (62 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 29" | 39 | 62% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Feb 4th |
| Previous Snowfall: | 1" on Jan 29th |
| Season Total: | 74" |
| Season Dates: |
Opened Nov 13, 2025 (92 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 27" | 66 | 70% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Feb 8th |
| Previous Snowfall: | 6" on Feb 4th |
| Snow Comments: | 1" past 4 days |
| Season Total: | 99" |
| Season Dates: |
Opened Nov 8, 2025 (97 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 27" | 71 | 89% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 11" on Jan 24th |
| Snow Comments: | 1" past 3 days |
| Season Total: | 75" |
| Season Dates: |
Opened Dec 2, 2025 (73 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 20" | 35 | 65% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 1" on Jan 25th |
| Previous Snowfall: | 6" on Jan 24th |
| Season Total: | 60" |
| Season Dates: |
Opened Dec 5, 2025 (70 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 19-23" | 75 | 70% |
| Primary Surface Conditions: | Packed Powder |
| Last Snowfall: | 1" on Jan 25th |
| Previous Snowfall: | 12" on Jan 24th |
| Snow Comments: | 4" past 3 days |
| Season Total: | 52" |
| Season Dates: |
Opened Nov 28, 2025 (77 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 20" | 68 | 99% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 3" on Jan 25th |
| Previous Snowfall: | 20" on Jan 24th |
| Season Dates: |
Opened Dec 27, 2025 (48 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 7-11" | 40 | 63% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 1" on Feb 8th |
| Previous Snowfall: | 1" on Jan 26th |
| Snow Comments: | 2" past 4 days |
| Season Total: | 65" |
| Season Dates: |
Opened Dec 10, 2025 (65 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 18" | 28 | 52% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 2" on Jan 24th |
| Season Dates: |
Opened Nov 26, 2025 (79 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 15" | 28 | 36% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 1" on Jan 27th |
| Previous Snowfall: | 2" on Jan 26th |
| Season Total: | 40" |
| Season Dates: |
Opened Dec 13, 2025 (62 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 40-47" | 144 | 100% |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 1" on Jan 26th |
| Previous Snowfall: | 7" on Jan 25th |
| Snow Comments: | 3" Storm Total |
| Season Total: | 97" |
| Season Dates: |
Opened Nov 22, 2025 (83 days so far) |
| see full report | |