Vertical Rise | 850 ft |
Base Elevation | 235 ft |
Summit Elevation | 1300 ft |
Annual Snowfall | n/a |
Number of Trails | 23 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | 85% |
Trail Difficulty
|
Number of Lifts | 3 |
Triple Chairs | 1 |
Double Chairs | 1 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2025 | Opened 12/14/24
(1 days so far) |
Season 2024 | 12/26/23 to 03/07/24 (72 days) |
Season 2023 | 12/26/22 to 03/26/23 (90 days) |
Season 2022 | 12/26/21 to 03/20/22 (84 days) |
Season 2021 | 12/26/20 to 03/27/21 (91 days) |
Season 2020 | Opened 12/22/19 |
Season 2019 | 12/23/18 to 03/31/19 (98 days) |
Season 2018 | 12/22/17 to 03/31/18 (99 days) |
Season 2017 | 12/17/16 to 03/19/17 (92 days) |
Season 2016 | 01/01/16 to 03/06/16 (65 days) |
Season 2015 | 01/09/15 to 03/28/15 (78 days) |
Season 2014 | 12/20/13 to 03/16/14 (86 days) |
Season 2013 | 12/21/12 to 03/23/13 (92 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (5 and under) | Youth (6-18) | Adult (18-69) | Senior (70+) | |
---|---|---|---|---|
Regular | $10 | $40 | $47 | $40 |
Low | $6 | $28 | $37 | $28 |
Lower pricing reflects Wed/Thur/Friday, non-holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Camden Snow Bowl on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |