Base-Depth | Runs-Open | Percent-Open |
18" | 34 | 30% |
Primary Surface Conditions: | Variable Conditions |
Last Snowfall: | 4" on Dec 14th |
Previous Snowfall: | 3" on Dec 13th |
Snow Comments: | 9" past 72 hours |
Season Total: | 41" |
Season Dates: |
Opened Nov 20, 2024 (25 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
45-60" | 105 | 60% |
Primary Surface Conditions: | Powder |
Last Snowfall: | 6 - 10" on Dec 14th |
Previous Snowfall: | 9 - 12" on Dec 13th |
Snow Comments: | 15 - 22" past 72 hours |
Season Total: | 90" |
Season Dates: |
Opened Nov 14, 2024 (31 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
30-33" | 48 | 37% |
Primary Surface Conditions: | Powder |
Last Snowfall: | 9" on Dec 14th |
Previous Snowfall: | 7" on Dec 13th |
Snow Comments: | 17" past 3 days |
Season Total: | 75" |
Season Dates: |
Opened Nov 30, 2024 (15 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
25-44" | 95 | 35% |
Primary Surface Conditions: | Powder |
Last Snowfall: | 5 - 13" on Dec 14th |
Previous Snowfall: | 4 - 13" on Dec 13th |
Snow Comments: | 9 - 26" past 72 hours |
Season Total: | 98" |
Season Dates: |
Opened Nov 22, 2024 (23 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
16-30" | 38 | 38% |
Primary Surface Conditions: | Powder |
Last Snowfall: | 8" on Dec 14th |
Previous Snowfall: | 8" on Dec 13th |
Snow Comments: | 16" past 72 hours |
Season Total: | 70" |
Season Dates: |
Opened Nov 21, 2024 (24 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
38-58" | 77 | 73% |
Primary Surface Conditions: | Powder |
Last Snowfall: | 17" on Dec 14th |
Previous Snowfall: | 11" on Dec 13th |
Snow Comments: | 29" past 72 hours |
Season Total: | 111" |
Season Dates: |
Opened Nov 22, 2024 (23 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
20" | 23 | 35% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 5" on Dec 14th |
Previous Snowfall: | 2" on Dec 12th |
Snow Comments: | 7" past 72 hours |
Season Total: | 63" |
Season Dates: |
Opened Nov 12, 2024 (33 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-30" | 4 | 15% |
Primary Surface Conditions: | Machine Groomed |
Season Total: | 4" |
Season Dates: |
Opened Dec 13, 2024 (2 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
41" | 30 | 86% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 14" on Dec 14th |
Previous Snowfall: | 21" on Dec 13th |
Snow Comments: | 35" past 72 hours |
Season Total: | 80" |
Season Dates: |
Opened Nov 22, 2024 (23 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
30" | 23 | 66% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 1" on Dec 14th |
Previous Snowfall: | 8" on Dec 13th |
Snow Comments: | 9" past 7 days |
Season Total: | 67" |
Season Dates: |
Opened Nov 29, 2024 (16 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-24" | 18 | 26% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Dec 14th |
Previous Snowfall: | 7" on Dec 13th |
Snow Comments: | 10" past 72 hours |
Season Total: | 46" |
Season Dates: |
Opened Nov 12, 2024 (33 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
20" | - | 38% |
Primary Surface Conditions: | Machine Groomed |
Season Dates: |
Opened Nov 29, 2024 (16 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
25" | 10 | 23% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 4" on Dec 14th |
Snow Comments: | 7" past 3 days |
Season Total: | 36" |
Season Dates: |
Opened Dec 14, 2024 (1 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
50" | 36 | 95% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 28" on Dec 14th |
Previous Snowfall: | 4" on Dec 13th |
Snow Comments: | 36" past 3 days |
Season Total: | 102" |
Season Dates: |
Opened Dec 11, 2024 (4 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-16" | 2 | 4% |
Primary Surface Conditions: | Machine Groomed |
Season Total: | 1" |
Season Dates: |
Opened Nov 22, 2024 (23 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Plan To Open: | Plan to open on Friday December 20 (in 5 days) |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
21-24" | 17 | 37% |
Primary Surface Conditions: | Powder |
Last Snowfall: | 6" on Dec 14th |
Previous Snowfall: | 3" on Dec 13th |
Snow Comments: | 10" past 72 hours |
Season Total: | 40" |
Season Dates: |
Opened Nov 29, 2024 (16 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
35" | 11 | 55% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 14" on Dec 14th |
Previous Snowfall: | 10" on Dec 13th |
Snow Comments: | 28" past 7 days |
Season Total: | 95" |
Season Dates: |
Opened Nov 29, 2024 (16 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
18" | 1 | 6% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 9" on Dec 14th |
Previous Snowfall: | 6" on Dec 13th |
Snow Comments: | 15" past 72 hours |
Season Total: | 9" |
Season Dates: |
Opened Dec 13, 2024 (2 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Plan To Open: | Opening Soon for Snow Sports |
Season Dates: | |
see full report |