| Base-Depth | Runs-Open | Percent-Open |
| 41" | 111 | 38% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 1" on Dec 11th |
| Previous Snowfall: | 4" on Dec 10th |
| Snow Comments: | 6" past 72 hours |
| Season Total: | 41" |
| Season Dates: |
Opened Nov 21, 2025 (23 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 33-39" | 66 | 48% |
| Primary Surface Conditions: | Variable Conditions |
| Last Snowfall: | 3" on Dec 10th |
| Previous Snowfall: | 3" on Dec 4th |
| Snow Comments: | 9" past 7 days |
| Season Total: | 35" |
| Season Dates: |
Opened Nov 27, 2025 (17 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 44" | 73 | 61% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Dec 12th |
| Previous Snowfall: | 1" on Dec 10th |
| Snow Comments: | 19" past 7 days |
| Season Total: | 69" |
| Season Dates: |
Opened Dec 4, 2025 (10 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 36" | 3 | 2% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 6" on Dec 8th |
| Previous Snowfall: | 2" on Dec 7th |
| Snow Comments: | 28" past 7 days |
| Season Total: | 111" |
| Season Dates: |
Opened Dec 6, 2025 (8 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 57" | - | - |
| Primary Surface Conditions: | Powder |
| Last Snowfall: | 10" on Dec 11th |
| Previous Snowfall: | 4" on Dec 10th |
| Snow Comments: | 35" past 7 days |
| Season Total: | 126" |
| Season Dates: |
Opened Nov 9, 2025 (35 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 16-45" | 47 | 35% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Dec 12th |
| Previous Snowfall: | 13" on Dec 11th |
| Snow Comments: | 45" past 7 days |
| Season Total: | 86" |
| Season Dates: |
Opened Dec 5, 2025 (9 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 35" | 32 | 24% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 2" on Dec 12th |
| Previous Snowfall: | 8" on Dec 11th |
| Snow Comments: | 15" past 72 hours |
| Season Total: | 55" |
| Season Dates: |
Opened Dec 11, 2025 (3 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Plan to open on Thursday December 18 (in 5 days) |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Plan to open on Friday December 19 (in 6 days) |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Opening Soon for Snow Sports |
| Last Snowfall: | 1" on Dec 10th |
| Snow Comments: | 1" past 72 hours |
| Season Total: | 16" |
| Season Dates: |
Opened Dec 10, 2025 (4 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 20-46" | 60 | 75% |
| Primary Surface Conditions: | Machine Groomed |
| Snow Comments: | 16" past 7 days |
| Season Total: | 67" |
| Season Dates: |
Opened Dec 12, 2025 (2 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Opening Soon for Snow Sports |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Plan to open on Saturday December 20 (in 7 days) |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Opening Soon for Snow Sports |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 40-44" | 15 | 37% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 4" on Dec 10th |
| Previous Snowfall: | 1" on Dec 6th |
| Snow Comments: | 24" past 7 days |
| Season Total: | 79" |
| Season Dates: |
Opened Dec 6, 2025 (8 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 16-51" | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Plan to open on Thursday December 18 (in 5 days) |
| Last Snowfall: | 1" on Dec 11th |
| Previous Snowfall: | 4" on Dec 8th |
| Snow Comments: | 4" past 3 days |
| Season Total: | 51" |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Plan to open on Friday December 19 (in 6 days) |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 20" | 13 | 37% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 3" on Dec 11th |
| Previous Snowfall: | 6" on Dec 7th |
| Snow Comments: | 10" past 7 days |
| Season Dates: |
Opened Nov 29, 2025 (15 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 30-83" | 37 | 100% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 11" on Dec 11th |
| Previous Snowfall: | 14" on Dec 10th |
| Snow Comments: | 11" past 3 days |
| Season Total: | 204" |
| Season Dates: |
Opened Nov 27, 2025 (17 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 64" | 20 | 48% |
| Primary Surface Conditions: | Machine Groomed |
| Last Snowfall: | 3" on Dec 12th |
| Previous Snowfall: | 5" on Dec 10th |
| Snow Comments: | 39" past 7 days |
| Season Total: | 155" |
| Season Dates: |
Opened Dec 6, 2025 (8 days so far) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Plan To Open: | Opening Soon for Snow Sports |
| Season Dates: | |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| - | - | - |
| Closed for Snow Sports | |
| Last Snowfall: | 2" on Mar 15th |
| Season Dates: |
Jan 20, 2018 to Apr 8, 2018 (78 days) |
| see full report | |
| Base-Depth | Runs-Open | Percent-Open |
| 55" | 63 | 60% |
| Primary Surface Conditions: | Machine Groomed |
| Snow Comments: | 9" past 3 days |
| Season Total: | 122" |
| Season Dates: |
Opened Dec 12, 2025 (2 days so far) |
| see full report | |