Vertical Rise | 1707 ft |
Base Elevation | 9600 ft |
Summit Elevation | 10920 ft |
Annual Snowfall | 400 inches |
Number of Trails | 71 |
Skiable Acres | 665 |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 8 |
Triple Chairs | 7 |
Double Chairs | 1 |
Lift Capacity | n/a |
Season 2025 | Opened 11/08/24
(37 days so far) |
Season 2024 | 11/17/23 to 05/13/24 (178 days) |
Season 2023 | 11/05/22 to 05/07/23 (183 days) |
Season 2022 | 11/24/21 to 04/17/22 (144 days) |
Season 2021 | 11/20/20 to 04/18/21 (149 days) |
Season 2020 | Opened 11/22/19 |
Season 2019 | 11/16/18 to 04/21/19 (156 days) |
Season 2018 | 11/24/17 to 04/15/18 (142 days) |
Season 2017 | 11/25/16 to 04/16/17 (142 days) |
Season 2016 | 11/20/15 to 04/10/16 (142 days) |
Season 2015 | 11/21/14 to 04/10/15 (140 days) |
Season 2014 | 11/15/13 to 04/20/14 (156 days) |
Season 2013 | 11/16/12 to 04/13/13 (148 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (Child) | Adult (Adult) | Senior (Senior) | |
---|---|---|---|
Regular | $79 |
Sample pricing shown is for Saturday, January 14, 2023 online prices offered on their website.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Brian Head
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Brian Head on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |