Vertical Rise | 1125 ft |
Base Elevation | 4545 ft |
Summit Elevation | 5670 ft |
Annual Snowfall | 300 inches |
Number of Trails | 24 |
Skiable Acres | 400 |
Longest Run | 2.3 miles / 3.6 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 3 |
Triple Chairs | 2 |
Surface Lifts | 1 |
Lift Capacity | 3950 (skiers per hour) |
Season 2025 | Opened 12/05/24
(4 days so far) |
Season 2024 | Opened 12/14/23 |
Season 2023 | 12/14/22 to 04/16/23 (123 days) |
Season 2022 | 12/17/21 to 04/03/22 (107 days) |
Season 2021 | 12/11/20 to 04/04/21 (114 days) |
Season 2020 | Opened 12/27/19 |
Season 2019 | 12/16/18 to 04/07/19 (112 days) |
Season 2018 | 12/22/17 to 04/03/18 (102 days) |
Season 2016 | 12/24/15 to 04/03/16 (101 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Three terrain parks. The Twig - a progresssion park; The Roots - got it all park; and The Wood - freestyle park. |
Youth (7-17) | Adult (18-64) | Senior (65-69) | |
---|---|---|---|
High | $60 | $65 | $60 |
Regular | $60 | $65 | $60 |
Low | $50 | $55 | $50 |
Multi day discounts available.
Lower pricing reflects mid week, non-holiday rates. Ages 6 and under and 70+ ski free. College student w/ID and military discount rate.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Bluewood
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Bluewood on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |