| Vertical Rise | 650 ft |
| Base Elevation | 550 ft |
| Summit Elevation | 1,200 ft |
| Annual Snowfall | 110 inches |
| Number of Trails | 23 |
| Skiable Acres | 100 |
| Longest Run | 1 miles |
| Snowmaking | 50% |
| Number of Lifts | 3 |
| Double Chairs | 2 |
| Surface Lifts | 1 |
| Lift Capacity | 3000 (skiers per hour) |
| Snowboarding | yes |
| Night Skiing | no |
| Tubing | no |
| Cross Country Skiing | no |
| Snowshoe Trails | no |
| Youth (14 & under) | Adult (15-64) | Senior (65+) | ||
| Regular | $49 | $64 | $49 | |
| Low Season | $38 | $43 | $38 | |
| Price lows reflect midweek non holiday rates. Military and student discounts available. | ||||
| Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/19/2011 | ||||
| Kids Programs | no |
| Womens Programs | no |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | no |
| Ascutney 22 miles, 37 mins |
| Killington 23 miles, 39 mins |
| Pico Mountain 26 miles, 39 mins |
| Okemo Mountain 30 miles, 47 mins |
| Middlebury College Snow Bowl 41 miles, 1 hour 8 mins |
| Magic Mountain 48 miles, 1 hour 12 mins |