| Vertical Rise | 450 ft |
| Base Elevation | 489 ft |
| Summit Elevation | 939 ft |
| Annual Snowfall | n/a |
| Number of Trails | 17 |
| Skiable Acres | 80 |
| Longest Run | n/a |
| Snowmaking | 100% |
| Number of Lifts | 3 |
| Double Chairs | 3 |
| Lift Capacity | 6100 (skiers per hour) |
| Snowboarding | yes |
| Night Skiing | yes |
| Tubing | info not available |
| Cross Country Skiing | info not available |
| Snowshoe Trails | info not available |
| Lodging at Base | info not available |
| Lodging Nearby | yes |
| Child (12 & Under) | Youth (13-18) | Adult (19-54) | Senior (55+) | |
| Regular | $22 | $30 | $35 | $30 |
| Low Season | $21 | $27 | $30 | $27 |
| Price lows reflect midweek non holiday rates. Ages 6 and under ski free. | ||||
| Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/15/2011 | ||||
| Kids Programs | yes |
| Womens Programs | info not available |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | yes |
| Edelweiss Valley 10 km, 12 mins |
| montcascades 14 km, 21 mins |
| Camp Fortune 26 km, 32 mins |
| Mont Ste-Marie 54 km, 1 hour 7 mins |