| Vertical Rise | 3,000 ft |
| Base Elevation | 6,570 ft |
| Summit Elevation | 9,570 ft |
| Annual Snowfall | 300 inches |
| Number of Trails | 100 |
| Skiable Acres | 2,026 |
| Longest Run | 2.8 miles |
| Snowmaking | 660 acres (33%) |
| Number of Lifts | 21 |
| Gondolas/Trams | 1 |
| High Speed Quad Chairs | 11 |
| Quad Chairs | 2 |
| Triple Chairs | 5 |
| Double Chairs | 2 |
| Lift Capacity | 44900 (skiers per hour) |
| Snowboarding | no |
| Night Skiing | no |
| Tubing | info not available |
| Cross Country Skiing | info not available |
| Snowshoe Trails | info not available |
| Child (3 & Under) | Youth (4-12) | Adult (13-64) | Senior (65+) | |
| Regular | $21 | $60 | $96 | $69 |
| High Season | $21 | $64 | $100 | $73 |
| Multi day discounts available. | ||||
| Higher prices reflect holiday rates. Military discounts available. | ||||
| Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/20/2011 | ||||
| Kids Programs | yes |
| Womens Programs | yes |
| Ski Lessons Available | yes |
| Snowboard Lessons | no |
| Equipment Rentals | yes |
| Park City 4 miles, 10 mins |
| Canyons Resort 8 miles, 17 mins |
| Brighton Ski Resort 10 miles, 24 mins |
| Solitude Ski Resort 11 miles, 25 mins |
| Sundance Resort 40 miles, 1 hour 0 mins |
| Snowbird 43 miles, 1 hour 6 mins |
| Alta Ski Area 44 miles, 1 hour 8 mins |